| Artistic Gymnastics | |||
| August 9 | |||
| Time | Event | Day * | Venue |
| 12:00 AM | Men's Qualification - Subdivision 1 | 1 | National Indoor Stadium |
| 4:00 AM | Men's Qualification - Subdivision 2 | 1 | National Indoor Stadium |
| 8:00 AM | Men's Qualification - Subdivision 3 | 1 | National Indoor Stadium |
| 10:00 PM | Women's Qualification - Subdivision 1 | 2 | National Indoor Stadium |
| August 10 | |||
| Time | Event | Day * | Venue |
| 1:30 AM | Women's Qualification - Subdivision 2 | 2 | National Indoor Stadium |
| 5:00 AM | Women's Qualification - Subdivision 3 | 2 | National Indoor Stadium |
| 8:00 AM | Women's Qualification - Subdivision 4 | 2 | National Indoor Stadium |
| August 11 | |||
| Time | Event | Day * | Venue |
| 10:00 PM | Men's Team Final | 4 | National Indoor Stadium |
| August 12 | |||
| Time | Event | Day * | Venue |
| 10:30 PM | Women's Team Final | 5 | National Indoor Stadium |
| August 13 | |||
| Time | Event | Day * | Venue |
| 11:00 PM | Men's Individual All-Around Final | 6 | National Indoor Stadium |
| August 14 | |||
| Time | Event | Day * | Venue |
| 11:15 PM | Women's Individual All-Around Final | 7 | National Indoor Stadium |
| August 17 | |||
| Time | Event | Day * | Venue |
| 6:00 AM | Men's Floor Exercise Final | 9 | National Indoor Stadium |
| 6:46 AM | Women's Vault Final | 9 | National Indoor Stadium |
| 7:33 AM | Men's Pommel Horse Final | 9 | National Indoor Stadium |
| 8:19 AM | Women's Floor Exercise Final | 9 | National Indoor Stadium |
| August 18 | |||
| Time | Event | Day * | Venue |
| 6:00 AM | Men's Rings Final | 10 | National Indoor Stadium |
| 6:46 AM | Women's Uneven Bars Final | 10 | National Indoor Stadium |
| 7:33 AM | Men's Vault Final | 10 | National Indoor Stadium |
| August 19 | |||
| Time | Event | Day * | Venue |
| 6:00 AM | Men's Parallel Bars Final | 11 | National Indoor Stadium |
| 6:46 AM | Women's Beam Final | 11 | National Indoor Stadium |
| 7:33 AM | Men's Horizontal Bar Final | 11 | National Indoor Stadium |
| Medal Count | ||||
| Total | ||||
| G | S | B | Total | |
| AFG | 0 | 0 | 0 | 0 |
| ALB | 0 | 0 | 0 | 0 |
| ALG | 0 | 0 | 0 | 0 |
| ASA | 0 | 0 | 0 | 0 |
| AND | 0 | 0 | 0 | 0 |
| ANG | 0 | 0 | 0 | 0 |
| ANT | 0 | 0 | 0 | 0 |
| ARG | 0 | 0 | 0 | 0 |
| ARM | 0 | 0 | 0 | 0 |
| ARU | 0 | 0 | 0 | 0 |
| Full Medals Table | ||||
Click through a weekly gallery taken by AP's award-winning photographers on location in China as they capture daily images reflecting the life and times of a people and a country preparing for the world's most anticipated athletic event.
Follow the Olympic torch on its 85,000-mile, six-continent journey while watching photo slideshows of the event at every stop. Take a closer look at the torch itself and the long-honored traditions that have made the relay so hallowed.