| Diving | |||
| August 10 | |||
| Time | Event | Day * | Venue |
| 2:30 AM | Women's Synchronised 3m Springboard Final | 2 | National Aquatics Center |
| August 11 | |||
| Time | Event | Day * | Venue |
| 2:30 AM | Men's Synchronised 10m Platform Final | 3 | National Aquatics Center |
| August 12 | |||
| Time | Event | Day * | Venue |
| 2:30 AM | Women's Synchronised 10m Platform Final | 4 | National Aquatics Center |
| August 13 | |||
| Time | Event | Day * | Venue |
| 2:30 AM | Men's Synchronised 3m Springboard Final | 5 | National Aquatics Center |
| August 15 | |||
| Time | Event | Day * | Venue |
| 1:30 AM | Women's 3m Springboard Preliminary | 7 | National Aquatics Center |
| August 16 | |||
| Time | Event | Day * | Venue |
| 8:00 AM | Women's 3m Springboard Semifinal | 8 | National Aquatics Center |
| August 17 | |||
| Time | Event | Day * | Venue |
| 8:30 AM | Women's 3m Springboard Final | 9 | National Aquatics Center |
| August 18 | |||
| Time | Event | Day * | Venue |
| 7:00 AM | Men's 3m Springboard Preliminary | 10 | National Aquatics Center |
| 10:00 PM | Men's 3m Springboard Semifinal | 11 | National Aquatics Center |
| August 19 | |||
| Time | Event | Day * | Venue |
| 8:30 AM | Men's 3m Springboard Final | 11 | National Aquatics Center |
| August 20 | |||
| Time | Event | Day * | Venue |
| 7:00 AM | Women's 10m Platform Preliminary | 12 | National Aquatics Center |
| 10:00 PM | Women's 10m Platform Semifinal | 13 | National Aquatics Center |
| August 21 | |||
| Time | Event | Day * | Venue |
| 8:00 AM | Women's 10m Platform Final | 13 | National Aquatics Center |
| August 22 | |||
| Time | Event | Day * | Venue |
| 7:00 AM | Men's 10m Platform Preliminary | 14 | National Aquatics Center |
| 10:00 PM | Men's 10m Platform Semifinal | 15 | National Aquatics Center |
| August 23 | |||
| Time | Event | Day * | Venue |
| 8:00 AM | Men's 10m Platform Final | 15 | National Aquatics Center |
| Medal Count | ||||
| Total | ||||
| G | S | B | Total | |
| AFG | 0 | 0 | 0 | 0 |
| ALB | 0 | 0 | 0 | 0 |
| ALG | 0 | 0 | 0 | 0 |
| ASA | 0 | 0 | 0 | 0 |
| AND | 0 | 0 | 0 | 0 |
| ANG | 0 | 0 | 0 | 0 |
| ANT | 0 | 0 | 0 | 0 |
| ARG | 0 | 0 | 0 | 0 |
| ARM | 0 | 0 | 0 | 0 |
| ARU | 0 | 0 | 0 | 0 |
| Full Medals Table | ||||
Click through a weekly gallery taken by AP's award-winning photographers on location in China as they capture daily images reflecting the life and times of a people and a country preparing for the world's most anticipated athletic event.
Follow the Olympic torch on its 85,000-mile, six-continent journey while watching photo slideshows of the event at every stop. Take a closer look at the torch itself and the long-honored traditions that have made the relay so hallowed.