| August | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Day | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su |
| Archery | |||||||||||||||||||
| Badminton | |||||||||||||||||||
| Baseball | |||||||||||||||||||
| Basketball | |||||||||||||||||||
| Boxing | |||||||||||||||||||
| Canoe/Kayak | |||||||||||||||||||
| Cycling | |||||||||||||||||||
| Diving | |||||||||||||||||||
| Equestrian | |||||||||||||||||||
| Fencing | |||||||||||||||||||
| Field Hockey | |||||||||||||||||||
| Gymnastics | |||||||||||||||||||
| Handball | |||||||||||||||||||
| Judo | |||||||||||||||||||
| Modern Pentathlon | |||||||||||||||||||
| Rowing | |||||||||||||||||||
| Sailing | |||||||||||||||||||
| Shooting | |||||||||||||||||||
| Soccer | |||||||||||||||||||
| Softball | |||||||||||||||||||
| Swimming | |||||||||||||||||||
| Table Tennis | |||||||||||||||||||
| Taekwondo | |||||||||||||||||||
| Tennis | |||||||||||||||||||
| Track and Field | |||||||||||||||||||
| Triathlon | |||||||||||||||||||
| Volleyball | |||||||||||||||||||
| Water Polo | |||||||||||||||||||
| Weightlifting | |||||||||||||||||||
| Wrestling |
| = Events scheduled on this day |
| Medal Count | ||||
| Total | ||||
| G | S | B | Total | |
| AFG | 0 | 0 | 0 | 0 |
| ALB | 0 | 0 | 0 | 0 |
| ALG | 0 | 0 | 0 | 0 |
| ASA | 0 | 0 | 0 | 0 |
| AND | 0 | 0 | 0 | 0 |
| ANG | 0 | 0 | 0 | 0 |
| ANT | 0 | 0 | 0 | 0 |
| ARG | 0 | 0 | 0 | 0 |
| ARM | 0 | 0 | 0 | 0 |
| ARU | 0 | 0 | 0 | 0 |
| Full Medals Table | ||||
Click through a weekly gallery taken by AP's award-winning photographers on location in China as they capture daily images reflecting the life and times of a people and a country preparing for the world's most anticipated athletic event.
Follow the Olympic torch on its 85,000-mile, six-continent journey while watching photo slideshows of the event at every stop. Take a closer look at the torch itself and the long-honored traditions that have made the relay so hallowed.